Age-Based Portfolios As of October 31, 2024 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 9.55 | 24.67 | 2.50 | 8.81 | 9.01 | 9/28/16 | 3.50% | 0.97 |
Ages 3-5 | n/a | 8.64 | 22.93 | 2.30 | 8.29 | 8.49 | 9/28/16 | 3.50% | 0.96 |
Ages 6-8 | n/a | 7.77 | 21.35 | 2.01 | 7.59 | 7.82 | 9/28/16 | 3.50% | 0.95 |
Ages 9-10 | n/a | 6.77 | 19.59 | 1.72 | 6.67 | 6.90 | 9/28/16 | 3.50% | 0.95 |
Ages 11-12 | n/a | 5.85 | 17.49 | 1.38 | 5.91 | 6.22 | 9/28/16 | 3.50% | 0.96 |
Ages 13-14 | n/a | 4.87 | 15.40 | 0.92 | 5.06 | 5.54 | 9/28/16 | 3.50% | 0.96 |
Ages 15-16 | n/a | 4.04 | 13.39 | 0.86 | 4.38 | 4.77 | 9/28/16 | 3.50% | 0.95 |
Ages 17-18 | n/a | 3.20 | 11.13 | 0.67 | 3.59 | 3.95 | 9/28/16 | 3.50% | 0.95 |
Ages 19+ | n/a | 2.17 | 8.46 | 0.61 | 2.78 | 3.15 | 9/28/16 | 3.50% | 0.92 |
Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 8.64 | 22.93 | 2.30 | 8.29 | 8.49 | 9/28/16 | 3.50% | 0.96 |
Ages 3-5 | n/a | 7.77 | 21.35 | 2.01 | 7.59 | 7.82 | 9/28/16 | 3.50% | 0.95 |
Ages 6-8 | n/a | 6.77 | 19.59 | 1.72 | 6.67 | 6.90 | 9/28/16 | 3.50% | 0.95 |
Ages 9-10 | n/a | 5.85 | 17.49 | 1.38 | 5.91 | 6.22 | 9/28/16 | 3.50% | 0.96 |
Ages 11-12 | n/a | 4.87 | 15.40 | 0.92 | 5.06 | 5.54 | 9/28/16 | 3.50% | 0.96 |
Ages 13-14 | n/a | 4.04 | 13.39 | 0.86 | 4.38 | 4.77 | 9/28/16 | 3.50% | 0.95 |
Ages 15-16 | n/a | 3.20 | 11.13 | 0.67 | 3.59 | 3.95 | 9/28/16 | 3.50% | 0.95 |
Ages 17-18 | n/a | 2.17 | 8.46 | 0.61 | 2.78 | 3.15 | 9/28/16 | 3.50% | 0.92 |
Ages 19+ | n/a | 1.25 | 6.00 | 0.44 | 1.87 | 2.20 | 9/28/16 | 3.50% | 0.88 |
Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 7.77 | 21.35 | 2.01 | 7.59 | 7.82 | 9/28/16 | 3.50% | 0.95 |
Ages 3-5 | n/a | 6.77 | 19.59 | 1.72 | 6.67 | 6.90 | 9/28/16 | 3.50% | 0.95 |
Ages 6-8 | n/a | 5.85 | 17.49 | 1.38 | 5.91 | 6.22 | 9/28/16 | 3.50% | 0.96 |
Ages 9-10 | n/a | 4.87 | 15.40 | 0.92 | 5.06 | 5.54 | 9/28/16 | 3.50% | 0.96 |
Ages 11-12 | n/a | 4.04 | 13.39 | 0.86 | 4.38 | 4.77 | 9/28/16 | 3.50% | 0.95 |
Ages 13-14 | n/a | 3.20 | 11.13 | 0.67 | 3.59 | 3.95 | 9/28/16 | 3.50% | 0.95 |
Ages 15-16 | n/a | 2.17 | 8.46 | 0.61 | 2.78 | 3.15 | 9/28/16 | 3.50% | 0.92 |
Ages 17-18 | n/a | 1.25 | 6.00 | 0.44 | 1.87 | 2.20 | 9/28/16 | 3.50% | 0.88 |
Ages 19+ | n/a | 0.29 | 2.51 | 0.83 | 1.06 | 1.13 | 9/28/16 | 3.50% | 0.80 |
Target Portfolios As of October 31, 2024 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Target Fund 100 | n/a | 9.55 | 24.67 | 2.50 | 8.81 | 9.16 | 8/2/10 | 3.50% | 0.97 |
Target Fund 80 | n/a | 7.77 | 21.35 | 2.01 | 7.59 | 7.92 | 8/2/10 | 3.50% | 0.95 |
Target Fund 60 | n/a | 5.85 | 17.49 | 1.38 | 5.91 | 6.45 | 8/2/10 | 3.50% | 0.96 |
Target Fund 40 | n/a | 4.04 | 13.39 | 0.86 | 4.38 | 5.07 | 8/2/10 | 3.50% | 0.95 |
Target Fund 20 | n/a | 2.17 | 8.46 | 0.61 | 2.78 | 3.43 | 8/2/10 | 3.50% | 0.92 |
Target Fixed Income Fund | n/a | 0.29 | 2.51 | 0.83 | 1.06 | 0.99 | 8/2/10 | 3.50% | 0.80 |
Individual Portfolios As of October 31, 2024 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | 5.03 | 4.47 | 5.32 | 3.52 | n/a | 2.51 | 7/1/20 | 3.50% | 0.21 |
Money Market 529 Portfolio | |||||||||
State Street U.S. Government Money Market 529 Portfolio* | n/a | 4.24 | 5.03 | 3.33 | 2.08 | 1.65 | 7/27/16 | 3.50% | 0.33 |
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | n/a | 4.74 | 5.53 | 3.11 | 2.26 | 1.51 | 8/2/10 | 3.50% | 1.00 |
Northern Funds Bond Index 529 Portfolio | n/a | -2.21 | 6.05 | -3.90 | -1.56 | 1.09 | 8/2/10 | 3.50% | 0.68 |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | -1.57 | 6.98 | -3.40 | -0.62 | 1.03 | 10/10/12 | 3.50% | 0.89 |
PGIM Total Return Bond 529 Portfolio | n/a | -0.59 | 8.17 | -3.34 | n/a | -1.01 | 4/28/20 | 3.50% | 0.92 |
American Century Short-Duration Inflation-Protection Bond Fund 529 Portfolio | n/a | -0.03 | 2.66 | -0.18 | 2.12 | 1.19 | 9/26/13 | 3.50% | 0.90 |
BlackRock High Yield Bond 529 Portfolio | n/a | 3.45 | 11.67 | 1.69 | n/a | 2.14 | 4/15/21 | 3.50% | 1.11 |
AB Global Bond Fund 529 Portfolio | n/a | -1.55 | 5.53 | -2.71 | n/a | -2.19 | 4/15/21 | 3.50% | 1.03 |
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 7.35 | 20.12 | 1.54 | 6.82 | 7.74 | 8/2/10 | 3.50% | 0.98 |
Real Estate 529 Portfolios | |||||||||
DFA Real Estate Securities 529 Portfolio | n/a | 6.22 | 28.90 | -1.74 | 2.95 | 4.47 | 4/9/19 | 3.50% | 0.71 |
Principal Global Real Estate Securities 529 Portfolio | n/a | 2.08 | 23.12 | -5.33 | -0.95 | 0.75 | 11/25/14 | 3.50% | 1.40 |
Domestic Equity 529 Portfolios | |||||||||
DFA U.S. Large Cap Value 529 Portfolio | n/a | 10.18 | 24.95 | 5.74 | 8.98 | 7.00 | 2/6/18 | 3.50% | 0.75 |
Northern Funds Stock Index 529 Portfolio | n/a | 16.19 | 32.32 | 7.12 | 13.73 | 13.13 | 8/2/10 | 3.50% | 0.63 |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 19.76 | 36.32 | 4.07 | 15.40 | 15.72 | 8/2/10 | 3.50% | 1.08 |
Northern Funds Mid Cap Index 529 Portfolio | n/a | 8.22 | 27.42 | 3.26 | 9.85 | 10.81 | 8/2/10 | 3.50% | 0.68 |
T. Rowe Price Small-Cap Value 529 Portfolio | n/a | 5.59 | 25.75 | -1.62 | n/a | 0.03 | 8/11/21 | 3.50% | 1.21 |
Northern Funds Small Cap Index 529 Portfolio | n/a | 5.19 | 28.50 | -1.81 | 7.01 | 9.22 | 8/2/10 | 3.50% | 0.68 |
T. Rowe Price Integrated U.S. Small-Cap Growth Equity 529 Portfolio | n/a | 9.39 | 30.64 | 0.32 | 8.30 | 9.84 | 9/28/16 | 3.50% | 1.17 |
International Equity 529 Portfolios | |||||||||
Northern Funds International Equity Index 529 Portfolio | n/a | 2.79 | 17.38 | 1.01 | 4.97 | 4.87 | 8/2/10 | 3.50% | 0.77 |
Neuberger Berman International Select 529 Portfolio | n/a | 3.26 | 16.94 | -2.59 | 4.64 | 5.00 | 8/2/10 | 3.50% | 1.34 |
DFA International Small Company 529 Portfolio | n/a | 2.34 | 18.14 | -1.66 | 4.92 | 6.33 | 10/10/12 | 3.50% | 0.92 |
Vanguard Emerging Markets Select Stock 529 Portfolio | n/a | 6.42 | 17.21 | -2.76 | 3.06 | 2.19 | 4/9/19 | 3.50% | 1.37 |
Commodities | |||||||||
Parametric Commodity Strategy 529 Portfolio | n/a | -8.77 | -8.42 | 13.26 | 5.32 | -2.95 | 10/10/12 | 3.50% | 1.33 |
Monthly PerformancefirespringInt2016-11-08T12:34:06-06:00